1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter CONSOLIDATED BEARING 7008 B-2RS Angular Contact Ball Bearings
Question1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter CONSOLIDATED BEARING 7008 B-2RS Angular Contact Ball Bearings ? Find what you 1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter need faster by PRECISION BEARING CORP. entering your Angular Contact Ball Bearings information .
Brand Name: | CONSOLIDATED BEARING |
Model Number: | 7008 B-2RS |
Bore Diameter (mm): | 7,938 |
Basic dynamic load rating (C): | 6,32 kN |
Bearing number: | B-57 |
Size (mm): | 1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter |
(Grease) Lubrication Speed: | 5400 r/min |
D: | 12,7 mm |
Width (mm): | 11,13 |
Brand: | Timken |
PDF |
7008 B-2RS |
Product Details
Bore Diameter (mm) | 7,938 |
Basic dynamic load rating (C) | 6,32 kN |
Bearing number | B-57 |
Size (mm) | 1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter |
(Grease) Lubrication Speed | 5400 r/min |
D | 12,7 mm |
Width (mm) | 11,13 |
Brand | Timken |
Outer Diameter (mm) | 12,7 |
Fw | 7,938 mm |