D | 5.512 Inch | 140 Mil |
Category | Precision Ball Beari |
Other Features | Single Row | Angular |
UNSPSC | 31171531 |
Weight / LBS | 3.6 |
Product Group | B04270 |
Material - Ball | Ceramic |
Harmonized Tariff Code | 8482.10.50.28 |
Raceway Style | 1 Rib Inner Ring and |
Minimum Buy Quantity | N/A |
Manufacturer Item Number | 3MMVC9320HX DUM |
Long Description | 100MM Bore; 140MM Ou |
Enclosure | Open |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Number of Bearings | 2 (1 Pair) |
Category | Precision Ball Beari |
Inch - Metric | Metric |
Flush Ground | Yes |
Mounting Arrangement | Duplex-Universal |
Not exactly SR30V1SSC1(GK) THK Radial Linear Guide (Block Only) Interchangeable SR Series you want? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | RoHS | Material | Block Type | Days to Ship | Rolling Element | Radial Clearance | Nominal Part Number | Mounting Height M(mm) |
SR30V1SSC1(GK) | THK | 10 | Carbon Steel | [Short] V: Short | Same Day | Ball | Light Preload | 30 | 42 |
SRS9XGMC1+[32-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Rolling Element:Ball Bearing; Weight / LBS:1.352; d:1.25 Inch | 31.75 Mi; Category:Flange Block Bearing; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Housing Configuration:1 Piece Solid; Other Features:Single Row | Spheric; Inventory:0.0; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Milli; Lo |
SRS9XGN[SS,SSHH,UU]C1+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Series:Industrial; Keyword String:Insert; Dynamic Load Rating:8740 lbf; Lubrication Type:Relubricatable; Dimension S1:38.1 mm; Dimension B2:0.720 in; UNSPSC:31171536; Relubricatable:Yes; Outer Race Width:0.866 Inch | 21.996; Inner Ring Width B:49.21 mm; Snap Ring:No; Weight:1.02; Weight:0.50 lb; Bor |
SRS9XGMC1+[32-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | d:1.438 Inch | 36.525; Other Features:Single Row | Spheric; Keyword String:Take Up; Manufacturer Name:REXNORD; Noun:Bearing; Component Description:Take Up Unit with Fr; Long Description:Take Up Unit with Fr; Slot Width:0 Inch | 0 Millimete; UNSPSC:31171533; Weight / LBS:14.7; Mounting Method:Set Scr |
SRS9XGN+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Product Group:M06110; Weight:0.05; Manufacturer Name:ABB MOTORS AND MECHA; Category:Mounted Units &; Minimum Buy Quantity:N/A; Inventory:0.0; |
SRS9XGN[SS,SSHH,UU]C1+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Other Features:Single Row | Spheric; Mounting Method:Set Screw; Weight / LBS:1.7; Product Group:M06110; Category:Hanger Unit Bearings; Inventory:0.0; Expansion / Non-expansion:Non-expansion; Insert Part Number:UC201-8MZ2; Category:Mounted Hanger Units; Insert Material:Zinc Coated Steel; Manufacturer |
SRS9XGN[SS,SSHH,UU]+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Relubricatable:Yes; D:1.5 Inch | 38.1 Mill; Keyword String:Insert; d:1.181 Inch | 30 Mill; Rolling Element:Ball Bearing; Inch - Metric:Metric; Noun:Bearing; Outer Race Width:0.875 Inch | 22.225; Other Features:Single Row | Standar; Category:Insert Bearings Sphe; Weight:0.454; Outer Race Profile:Sphe |
SRS9XGN[SS,SSHH,UU]+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Manufacturer Name:SCHAEFFLER GROUP; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Bore 1:0.787 Inch | 20 Mill; Thrust Bearing:Yes; Banded:No; D:2.047 Inch | 52 Mill; Minimum Buy Quantity:N/A; Manufacturer Internal Number:60369373; Category:Thrust Ball Bearings; Height:1.339 Inch | 34 Mil |
SRS9XGNC1+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | d:1.688 Inch | 42.875; Pilot Configuration:No Pilot; Long Description:2 Bolt Flange Block;; Inch - Metric:Inch; Rolling Element:Ball Bearing; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Seals:Contact Seal; Bolt Spacing:5.844 Inch | 148.438; Weight / LBS:4.41; D:1.937 Inch | 49.2 Mi; Cartridge Pil |
SRS9XGN+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Minimum Buy Quantity:N/A; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Category:Angular Contact Ball; Internal Clearance:C0-Medium; Number of Rows of Balls:Single Row; d:1.378 Inch | 35 Mill; Enclosure:Open; Contact Angle:40 Degree; Weight / LBS:0.65; Manufacturer Name:SCHAEFFLE |
SRS9XGNC1+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Manufacturer Name:ENPRO INDUSTRIES; Category:Plain Bearings; Product Group:B04264; Weight:0.281; Inventory:0.0; Minimum Buy Quantity:N/A; |
SR30V1SSC1(GK) THK Radial Linear Guide (Block Only) Interchangeable SR Series Video